—————— Products Center ——————
Battery Powered Wifi Doorbell
Features:
Built-in Wifi and Built-in Battery
1080P HD Resolution
Cloud Storage (1 month free) and TF Card Storage
Two-way Audio (Noise Reduction)
Built-in IR for night vision
Motion Detection with PIR or Mobile Wakeup
Mobile App Mornitoring
Support Screen Inversion
4 Channel Playback Simultaneously
Streaming Media Forwarding Server
Accurate Low Battery Reminder
Works with Alexa Amazon and Google Home
Online Delete/save Cloud Video via App
Fast and Accurate Message Pushup
OEM for Tuya Version Available
Works with Dingdong
Smart Phone App supports Amazon Alexa in English, Canadian, Spanish, German, French, Mexican, Italian, Japanese and many other languages in voice wakeup device and cast the screen.
Specifications Send Inquiry Related Products
Product Colour | White | |
Plastic Material (External) | Housing | PC plastic |
Camera Lens | PC plastic | |
Surface Finishing (Plastic & Metal part) | Housing | glazed |
Camera Lens | Glossy polishing | |
Resistance to UV (UVA 340) | 3 years | |
Net Weight | 100g | |
Product Size | 125mm*60mm*35mm | |
Warranty Period | 2 Years | |
General Specificatoin | ||
Battery | Built-in Rechargeable Battery (18650), DC5V-1A, 3-4 months | |
Power supply | 3.7V | |
Power consumption | Working: 200mA Standby: 260uA | |
Operating temperature | -20 ~ 50 ℃, Humidity <95% | |
Operating humidty | 80% max | |
Storage temperature | -20 ~ 70 ℃, Humidity <95% | |
Protection Class | Impact test 0.5Nm | |
System | ||
Solution / OS | RTOS | |
System Security | Three level user authority management | |
Mobile App Requirement | Android | Android : Android 4.3 or higher |
Other Mobile Support Support | SamSung, HTC, LG, Sony, Nokia | |
iOS | iOS 9.X - 10.X ( iPhone 5/6S/7 ) or higher | |
Mobile APP | Support Configuration/ Live browsing/ Recall/ Talking/ Audio volume adj/ Video adj./ Recording/ Format SD card | |
Cloud recording storage | Support cloud uploading | Yes |
Amazon Cloud | Yes | |
Ring tone | Fixed | |
Motion Sensor | PIR | |
Detection range | 3m/ 110 degrees | |
Sensitivity | High/ Medium High/ Medium/ Low for selection | |
Suppory TF Card | Max. 32/64GB TF Card | |
Format TF card | Yes | |
Support FAT | Yes | |
Tamper Detection | Yes | |
Pairing Max units | AP / Scan QR code to add device | |
On line visitor | Support up to 1 on line visitors | |
DDNS(Dynamic Domain Name Server) | NO | |
Video and Sensor | ||
Image Sensor | 1080P 1/2.7" CMOS sensor | |
Sensor support options | AWB AGC, IR filter and BLC | |
Sensor size | 1/3 | |
SNR | > = 39 dB | |
Minimum brightness | 1 Lux ( Color mode ) No blur 0.3 Lux ( B&W mode ) No blur | |
Lens/Viewing angle | 114° | |
Lens spec | 4mm @ F1.4 | |
Night Vision | 6pcs 850nm LEDs, IR Distance: 5 meters | |
IR-Control | IR ON: | night vision view enabled, infrared Ray, ICR auto detect. |
IR OFF: | night vision view disabled, infrared Ray OFF, ICR stay in day view mode. | |
Compression standard | H.264/ motion JPEG ( when RF quality dropped ) | |
Resolution & frame rate | Multi stream:1080P/25fps | |
Bit Rate | CBR/VBR, output bit rate range: 128~4096kbps TBD | |
Image adjustment | Brightness, Contrast, Saturation are adjustable. | |
Audio | ||
MIC input | 1 Channel Internal -48dB microphone | |
Speaker output | Internal speaker (8Ω/1W) | |
Sampling frequency/ | 8-16KHz/16bit | |
Data compression technology | ADPCM/32kbps | |
Echo cancellation | Yes | |
Two-Way Talk | Yes | |
Effective Volume | Indication tone 75dB @ 0.5m | |
Mircrophone | Directive | Omni-directional |
Effective Detection Range | 0.5m max. | |
Network | ||
Protocol | TCP/IP, HTTP, DHCP | |
WiFi | 802.11b/g/n | |
Network security | WEP, WPA, WPA2 encryption | |
Wireless Connection | AP hotspot / STA (Station Mode - Client) | |
RF receiving sensitivity | 802.11n: HT20/MCS 7 10% PER @ -70 dBm, typical 802.11g: 54Mbps 10%PER @ -72dBm, typical 802.11b: 11Mbps 10%PER @ -86 dBm, typical | |
Output Power | 802.11n: HT20/MCS0 18 dBm typical 802.11n: HT20/MCS7 16 dBm typical 802.11g: 54Mbps 16 dBm typical 802.11g: 6Mbps 18 dBm typical 802.11b: 11Mbps 18dBm typical | |
Wired Connection | No | |
Pairing | AP | |
Recording | ||
Recording mode | Motion detection recording, scheduled recording/ remote recording | |
Storage | TF Card storage, Cloud storage | |
Max recording duration | Depends on capacity of the storage device | |
Full duplex recording | Recording video, two way audio, date/HH:MM:SS printing | |
Playback | Indication for non-reading recording/ | |
Storage device full management | overwrite the most earest recorded video | |
Live browsing | Activate camera by mobile APP | |
UI/UX interface | Via mobile APP |
Solar Powered Battery ...
Battery Wifi Camera
Humanoid Auto Tracking...
Auto Tracking Camera
Mini Hidden Wifi Batte...
Battery Wifi Camera
Home Wifi Battery Came...
Battery Wifi Camera
Products Category
About Us
Services
Contact Us
5th Floor, Plaza B, YiYuanTong Industrial Park, ZhongHao Er Lu, Xuexiang, Bantian, Shenzhen China
Tel:+86 755 - 89600025 / 89600010
Fax: +86 755-89600025 ext 8005 E-mail: info@cctv-camera.cc